Fees
What it costs
Reading the register is free and always will be. Writing to it carries a fee, and having the work done for you carries a larger one. Every price is published here.
Enrollment and standing
Being on the register
| What | Price | Notes |
|---|---|---|
| Enrollment | $350 | One time. An Entry, a permanent Lineage Number that is never reassigned, and rank under §7.3. |
| Annual standing | $180 | Good standing and the right to display the Lineage Number on work, invoices and buildings. |
| Transmission Record | $600 | Per record, witnessed and issued. |
| Work Record | $400 | A finished job attached to the register. Paid from the project budget rather than by the practitioner. |
| Cast plaque | $450 | Mounted on the building or the shop. |
| Condition Observation | No charge | A dated fact about how finished work held up. Filed by anyone entitled to file. |
| Open Filing | No charge | A conforming record filed by the parties themselves, which the Registrar neither witnesses nor bills. |
Charging to write and never to read is how every comparable register works — the global entity identifier, the barcode prefix, the scholarly DOI. The data stays open; the issuance and the maintenance carry the cost.
Documentation
Having the work done
A firm facing the retirement of the only person who holds a practice can commission that practice to be recorded to the published Standard, on a timetable, with the protocol, the capture and the editorial labor supplied.
| Engagement | Price | What it covers |
|---|---|---|
| Single practice set | $7,500 | Up to six practices, mapped, transmitted, elicited, proved and ratified, with a Practice Record for each. |
| Full role | $18,000 | Up to twenty practices, same process, covering a whole position rather than a set. |
| Repeat, mapped trade | $6,000 · $14,500 | Where the trade has already been mapped, the second engagement costs less. |
| Independent peer review | Tier uplift | Buys eligibility for Root rank under §7.3. |
| Accredited witness | Tier uplift | A witness in the room who is not the Registrar. |
| Embargo election | 40% average uplift | Deferred publication of a sponsor’s commercially sensitive material, within the limits of §9. |
The record that results is the same record, on the same terms, under the same license, with the same identifiers. A paid record receives no precedence, no badge and no protection from the assessment. The fee buys the labor and the timetable, never the standing.
Relying parties
Verification for the party downstream
| What | Price | Who it is for |
|---|---|---|
| Lineage verification | Per query | General contractors and owners checking a Lineage Number against a bid. |
| Specification adoption | Annual, per organization | Owners and architects writing standing into a project manual. The model language is free to adopt on its own. |
| Relying-party access | From $15,000 a year | Insurers, sureties, preservation bodies and funds holding specialty manufacturers. |
Free, permanently
What no fee ever attaches to
| The whole corpus | Every record, the Standard, the Trade Register and the assessment. Published under CC BY-SA, exported in full daily, open to mirroring by any independent parties. |
| Standing on the merits | Standing is tied to having taught within five years, not to a fee. §15 forbids charging for it. The annual fee maintains the Entry and the number; it does not buy the standing. |
| A conforming route that costs nothing | Open Filing exists so that conformance is never purchasable only from the Registrar — including where a specification requires it. |
| Corrections | Wanted, and published with their reasons. |
The composition floor. §15 requires one free record for every sponsored one, with caps on how much of the corpus a single sponsor may occupy. It is a clause rather than a policy: changing it takes a published amendment and thirty days’ notice. Without it a register funded this way becomes a catalogue of whoever paid.
Where this page and the Standard differ, the Standard governs.