Watch and Clock Repairers
Critically endangered
base under 2,000 and no functioning training route
| Federal occupation code | 49-9064 |
| National employment | 1,310 |
| States reporting | 1 |
| Ten-year projection | -0.3% |
| Registered apprenticeship sponsors | 1 |
| Visibility in federal data | suppressed in all but 1 state |
Evidence
What is being said about this trade
| Statement | Source | Year |
|---|---|---|
| there are about 1,900 watch and clock repairers | Tony Traina, Unpolished (newsletter), citing US Bureau of Labor Statistics data for 2023 | 2023 |
| Between 1973 and 2000, watchmakers in the U.S. decreased from 32,000 to 6,500 | Tony Traina, Unpolished (newsletter) | — |
| about 100 watchmakers are retiring each year | Nick Manousos, Executive Director, Horological Society of New York (quoted in Unpolished) | — |
| the handful of watchmaking schools in the U.S. graduate about 50 students per year | Nick Manousos, Executive Director, Horological Society of New York (quoted in Unpolished); HSNY counts nine US watchmaking schools | — |
Quoted as published. Inclusion is not endorsement of the claim; where a source hedges, the hedge is kept.
This assessment is computed by a published rule from published federal sources. It is a statement believed to be true and offered to be refuted.